Magnum
Customized greatness
The optimal solution for large event locations: MAGNUM – the large-scale projection screen with electric drive. MAGNUM consists of an aluminum/steel construction with bearings that have been especially developed for this purpose including safety catch. It is manufactured in accordance with DIN19045. The glass-fiber reinforced, light-proof screen material has heat-sealed seams that are invisible during projection. MAGNUM by AV Stumpfl has the greatness and size that undoubtedly pays off.
Standard Sizes
Other sizes available upon request
Magnum
Overall size cm | Diagonal (inch) | Casing dimension | kg net | kg gross | Motor drive Art.-Nr. | ||
Square-format 1:1 | |||||||
500x500cm | 278“ | SK 21x21cm | 100 | 181 | BMM-SQ500 | ||
600x600cm | 334“ | SK 30x30cm | 201 | 373 | BMM-SQ600 | ||
Video-format 4:3 | |||||||
525x394cm | 258“ | SK 21x21cm | 99 | 184 | BMM-SV525 | ||
550x413cm | 271“ | SK 21x21cm | 104 | 193 | BMM-SV550 | ||
575x430cm | 283“ | SK 21x21cm | 108 | 201 | BMM-SV575 | ||
600x450cm | 295“ | SK 21x21cm | 129 | 225 | BMM-SV600 | ||
650x490cm | 320“ | SK 30x30cm | 211 | 407 | BMM-SV650 | ||
700x525cm | 344“ | SK 30x30cm | 233 | 444 | BMM-SV700 | ||
750x565cm | 370“ | SK 30x30cm | 254 | 465 | BMM-SV750 | ||
800x600cm | 394“ | SK 36x36cm | 302 | 592 | BMM-SV800 | ||
HDTV-format 16:9 | |||||||
525x295cm | 237“ | SK 21x21cm | 95 | 180 | BMM-SC525 | ||
550x310cm | 249“ | SK 21x21cm | 99 | 188 | BMM-SC550 | ||
575x323cm | 260“ | SK 21x21cm | 103 | 196 | BMM-SC575 | ||
650x365cm | 294“ | SK 30x30cm | 190 | 375 | BMM-SC650 | ||
700x395cm | 316“ | SK 30x30cm | 201 | 396 | BMM-SC700 | ||
750x425cm | 339“ | SK 30x30cm | 239 | 450 | BMM-SC750 | ||
800x450cm | 361“ | SK 30x30cm | 258 | 464 | BMM-SC800 | ||
Slide-format 3:2 | |||||||
600x400cm | 284“ | SK 21x21cm | 111 | 207 | BMM-SD600 | ||
Panorama-format 2:1 | |||||||
800x400cm | 352“ | SK 30x30cm | 222 | 443 | BMM-SZ800 | ||
600x300cm | 364“ | SK 21x21cm | 106 | 202 | BMM-SZ600 | ||
Free scale | |||||||
700x400cm | 317“ | SK 30x30cm | 202 | 419 | BMM-SF700 | ||
800x500cm | 371“ | SK 30x30cm | 264 | 488 | BMM-SF800 | ||
820x375cm | 355“ | SK 36x36cm | 254 | 553 | BMM-SF820 | ||
850x400cm | 370“ | SK 36x36cm | 276 | 583 | BMM-SF850 | ||
900x400cm | 388“ | SK 36x36cm | 294 | 617 | BMM-SF900 |
Special sizes on demand.





